| Age | Girls | Boys | All Students | Proportion of participants |
|---|---|---|---|---|
| 8 or younger | 12 | 11 | 23 | 0.1 |
| 9 | 215 | 224 | 439 | 2.6 |
| 10 | 855 | 783 | 1638 | 9.6 |
| 11 | 2102 | 1923 | 4025 | 23.6 |
| 12 | 1784 | 1787 | 3571 | 20.9 |
| 13 | 2103 | 1849 | 3952 | 23.2 |
| 14 | 787 | 771 | 1558 | 9.1 |
| 15 | 271 | 283 | 554 | 3.2 |
| 16 | 161 | 154 | 315 | 1.8 |
| 17 | 385 | 359 | 744 | 4.4 |
| 18 | 91 | 101 | 192 | 1.1 |
| 19 or older | 21 | 19 | 40 | 0.2 |
Source: Census at School Canada, 2015-2016
