Number of Days | Girls | Boys | All Students |
---|---|---|---|
% | % | % | |
0 | 13.2 | 9.9 | 11.6 |
1 | 13.8 | 8.9 | 11.4 |
2 | 18.5 | 12.9 | 15.8 |
3 | 19.7 | 17.6 | 18.7 |
4 | 12.8 | 16.2 | 14.4 |
5 | 11.7 | 17.1 | 14.3 |
6 | 5.2 | 8.0 | 6.6 |
7 | 5.1 | 9.3 | 7.2 |
Note: Secondary Students Only
Source: Census at School Canada, 2015-2016