| Age | Girls | Boys | All students |
|---|---|---|---|
| Average score on 1000 | Average score on 1000 | Average score on 1000 | |
| 8 or younger | 925 | 813 | 871 |
| 9 | 740 | 693 | 716 |
| 10 | 691 | 704 | 697 |
| 11 | 714 | 686 | 700 |
| 12 | 697 | 672 | 684 |
| 13 | 680 | 647 | 664 |
| 14 | 633 | 595 | 614 |
| 15 | 574 | 568 | 571 |
| 16 | 651 | 575 | 614 |
| 17 | 621 | 579 | 601 |
| 18 | 613 | 611 | 612 |
| 19 or older | 743 | 581 | 666 |
Source: Census at School Canada, 2015-2016
