Elementary Students
| Role Model | Girls | Boys | All Students |
|---|---|---|---|
| % | % | % | |
| Relative | 34.4 | 24.1 | 29.4 |
| Sportsperson | 6.7 | 26.9 | 16.5 |
| Friend | 13.1 | 10.0 | 11.6 |
| Actor | 8.5 | 6.0 | 7.3 |
| Musician or singer | 9.9 | 2.7 | 6.4 |
| Teacher | 3.4 | 1.9 | 2.7 |
| Coach or club leader | 2.6 | 1.7 | 2.2 |
| Religious figure | 1.7 | 1.9 | 1.8 |
| Doctor or nurse | 2.1 | 1.0 | 1.6 |
| Business person | 0.7 | 1.6 | 1.1 |
| Community leader or elder | 0.9 | 1.0 | 0.9 |
| Politician | 0.5 | 0.9 | 0.7 |
| Other | 15.4 | 20.5 | 17.9 |
Secondary Students
| Role Model | Girls | Boys | All Students |
|---|---|---|---|
| % | % | % | |
| Relative | 36.0 | 20.1 | 28.2 |
| Sportsperson | 6.8 | 26.9 | 16.6 |
| Friend | 13.4 | 9.9 | 11.7 |
| Actor | 9.1 | 6.6 | 7.9 |
| Musician or singer | 9.9 | 5.8 | 7.9 |
| Business person | 1.9 | 5.8 | 3.8 |
| Teacher | 3.5 | 1.9 | 2.7 |
| Coach or club leader | 2.8 | 1.8 | 2.3 |
| Doctor or nurse | 2.3 | 1.7 | 2.0 |
| Religious figure | 2.1 | 1.2 | 1.7 |
| Politician | 1.0 | 1.9 | 1.4 |
| Community leader or elder | 1.5 | 1.1 | 1.3 |
| Other | 9.8 | 15.3 | 12.5 |
Source: Census at School Canada, 2015-2016
