| Age | Girls | Boys |
|---|---|---|
| mm | mm | |
| 8 or younger | 137.1 | 152.9 |
| 9 | 142.7 | 147.6 |
| 10 | 144.4 | 149.5 |
| 11 | 148.7 | 153.1 |
| 12 | 151.7 | 157.4 |
| 13 | 152.7 | 161.5 |
| 14 | 153.2 | 162.7 |
| 15 | 151.6 | 165.0 |
| 16 | 153.8 | 164.8 |
| 17 | 152.8 | 170.4 |
| 18 | 153.2 | 166.2 |
| 19 or older | 147.8 | 158.4 |
Source: Census at School Canada, 2015-2016
