| Age | Girls | Boys |
|---|---|---|
| mm | mm | |
| 8 or younger | 139.2 | 138.3 |
| 9 | 145.5 | 146.8 |
| 10 | 145.1 | 150.3 |
| 11 | 149.4 | 153.6 |
| 12 | 152.8 | 156.1 |
| 13 | 153.0 | 162.4 |
| 14 | 153.7 | 164.2 |
| 15 | 150.3 | 164.4 |
| 16 | 148.7 | 167.7 |
| 17 | 154.5 | 168.3 |
| 18 | 154.7 | 166.7 |
| 19 or older | 146.2 | 169.9 |
Source: Census at School Canada, 2016-2017
