Age | Girls | Boys |
---|---|---|
cm | cm | |
8 or younger | 131.1 | 130.5 |
9 | 134.9 | 135.0 |
10 | 141.7 | 142.3 |
11 | 148.3 | 148.0 |
12 | 154.5 | 155.2 |
13 | 159.0 | 164.2 |
14 | 160.5 | 170.7 |
15 | 161.7 | 172.0 |
16 | 159.9 | 177.9 |
17 | 163.4 | 176.4 |
18 | 161.0 | 177.5 |
19 or older | 159.7 | 177.9 |
Source: Census at School Canada, 2016-2017