Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Girls | Boys | All Students | Girls | Boys | All Students | |
% | % | % | % | % | % | |
Grain products | 69.6 | 72.5 | 71.0 | 62.9 | 65.5 | 64.2 |
Milk products | 39.9 | 44.8 | 42.3 | 38.0 | 46.3 | 42.1 |
Fruit and vegetables | 27.1 | 20.2 | 23.7 | 32.7 | 22.9 | 27.9 |
Meat and alternatives | 17.8 | 23.2 | 20.5 | 18.2 | 26.1 | 22.1 |
Other | 11.4 | 11.5 | 11.4 | 14.1 | 15.7 | 14.9 |
No breakfast | 12.8 | 8.7 | 10.8 | 21.2 | 15.8 | 18.6 |
Source: Census at School Canada, 2016-2017