Elementary students
Charity Type | Girls | Boys | All Students |
---|---|---|---|
% | % | % | |
Health | 35.7 | 39.7 | 37.7 |
Wildlife, animals | 23.6 | 16.0 | 19.9 |
International aid | 17.2 | 11.6 | 14.4 |
Arts, culture, sports | 6.0 | 10.3 | 8.1 |
Education / Youth development | 5.7 | 6.5 | 6.1 |
Environment | 5.2 | 6.5 | 5.8 |
Religious | 2.3 | 3.0 | 2.6 |
Other | 4.3 | 6.5 | 5.4 |
Secondary students
Charity Type | Girls | Boys | All Students |
---|---|---|---|
% | % | % | |
Health | 34.7 | 32.4 | 33.6 |
International aid | 22.1 | 14.8 | 18.5 |
Wildlife, animals | 17.5 | 13.1 | 15.3 |
Education / Youth development | 8.1 | 9.3 | 8.7 |
Arts, culture, sports | 5.9 | 11.2 | 8.6 |
Environment | 5.1 | 8.3 | 6.7 |
Religious | 3.7 | 3.8 | 3.8 |
Other | 2.9 | 7.0 | 4.9 |
Source: Census at School Canada, 2016-2017