Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Method of communication | Girls | Boys | All Students | Girls | Boys | All Students |
% | % | % | % | % | % | |
In Person | 52.9 | 60.4 | 56.6 | 35.3 | 40.9 | 38.0 |
Text messaging | 31.8 | 20.7 | 26.3 | 37.4 | 30.2 | 33.9 |
Cell phone | 4.7 | 5.2 | 4.9 | 12.7 | 9.9 | 11.3 |
Internet chat or MSN | 2.5 | 3.3 | 2.9 | 4.6 | 6.6 | 5.6 |
Myspace, Facebook, Blog | 1.5 | 1.6 | 1.6 | 5.2 | 5.4 | 5.3 |
Telephone (Landline) | 1.5 | 2.7 | 2.1 | 0.9 | 1.5 | 1.2 |
0.8 | 1.1 | 1.0 | 0.2 | 0.4 | 0.3 | |
Other | 4.3 | 5.1 | 4.7 | 3.7 | 5.1 | 4.4 |
Source: Census at School Canada, 2016-2017