Age | Girls | Boys | All students |
---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | |
8 or younger | 864 | 737 | 801 |
9 | 808 | 796 | 802 |
10 | 822 | 767 | 796 |
11 | 784 | 749 | 767 |
12 | 763 | 727 | 745 |
13 | 755 | 720 | 738 |
14 | 745 | 686 | 717 |
15 | 706 | 674 | 689 |
16 | 703 | 669 | 686 |
17 | 743 | 653 | 699 |
18 | 712 | 694 | 702 |
19 or older | 700 | 729 | 714 |
Source: Census at School Canada, 2016-2017