Elementary Students
Practice | Yes | No | Don’t know |
---|---|---|---|
% | % | % | |
Recycling metal cans | 46.6 | 14.8 | 38.6 |
Recycling plastic | 83.8 | 5.1 | 11.1 |
Recycling paper | 79.9 | 8.0 | 12.1 |
Composting | 54.3 | 24.3 | 21.4 |
Using compact fluorescent lightbulbs | 47.4 | 11.6 | 41.0 |
Secondary Students
Practice | Yes | No | Don’t know |
---|---|---|---|
% | % | % | |
Recycling metal cans | 58.4 | 17.3 | 24.4 |
Recycling plastic | 87.0 | 6.1 | 6.9 |
Recycling paper | 80.1 | 11.3 | 8.7 |
Composting | 45.9 | 40.9 | 13.1 |
Using compact fluorescent lightbulbs | 52.3 | 11.7 | 36.0 |
Source: Census at School Canada, 2016-2017