Age | Girls | Boys |
---|---|---|
cm | cm | |
8 or younger | 20.5 | 19.7 |
9 | 21.2 | 21.6 |
10 | 22.0 | 22.5 |
11 | 22.7 | 23.5 |
12 | 23.3 | 24.4 |
13 | 23.6 | 25.6 |
14 | 23.6 | 26.0 |
15 | 23.5 | 26.2 |
16 | 23.4 | 26.4 |
17 | 23.9 | 26.5 |
18 | 23.8 | 26.6 |
19 or older | 23.4 | 25.7 |
Source: Census at School Canada, 2016-2017