Age | Girls | Boys |
---|---|---|
cm | cm | |
8 or younger | 21.5 | 20.8 |
9 | 22.0 | 22.1 |
10 | 22.6 | 23.2 |
11 | 23.7 | 24.0 |
12 | 24.7 | 25.0 |
13 | 25.3 | 26.4 |
14 | 25.4 | 27.3 |
15 | 25.3 | 27.5 |
16 | 24.9 | 28.3 |
17 | 25.8 | 28.5 |
18 | 26.0 | 28.2 |
19 or older | 25.7 | 28.3 |
Source: Census at School Canada, 2016-2017