Average time to complete the memory game, by age
Age | Girls | Boys | All students |
---|---|---|---|
Seconds | Seconds | Seconds | |
8 or younger | 64.7 | 71.4 | 68.0 |
9 | 61.7 | 64.7 | 63.2 |
10 | 57.4 | 60.9 | 59.1 |
11 | 53.1 | 54.5 | 53.8 |
12 | 50.4 | 52.0 | 51.2 |
13 | 48.3 | 51.2 | 49.7 |
14 | 44.4 | 48.1 | 46.2 |
15 | 43.3 | 45.3 | 44.4 |
16 | 41.1 | 47.0 | 44.1 |
17 | 43.0 | 45.3 | 44.1 |
18 | 44.6 | 47.6 | 46.2 |
19 or older | 41.1 | 44.1 | 42.5 |
Interval of time in seconds to complete the memory game, by age
Age | Less than 30 seconds | 30 to 44 seconds | 45 to 59 seconds | 60 seconds or more |
---|---|---|---|---|
% | % | % | % | |
8 or younger | 1.5 | 7.6 | 30.3 | 60.6 |
9 | 0.3 | 14.6 | 39.0 | 46.1 |
10 | 0.5 | 19.3 | 41.4 | 38.8 |
11 | 1.1 | 28.2 | 42.2 | 28.5 |
12 | 1.7 | 36.8 | 40.1 | 21.4 |
13 | 2.9 | 38.1 | 38.9 | 20.1 |
14 | 4.4 | 48.6 | 34.2 | 12.9 |
15 | 4.5 | 52.6 | 32.4 | 10.6 |
16 | 9.7 | 50.7 | 29.0 | 10.6 |
17 | 7.4 | 50.4 | 31.6 | 10.6 |
18 | 9.6 | 45.8 | 30.5 | 14.1 |
19 or older | 8.3 | 51.7 | 28.3 | 11.7 |
Source: Census at School Canada, 2016-2017