Age | Girls | Boys | All Students | Proportion of participants |
---|---|---|---|---|
8 or younger | 33 | 33 | 66 | 0.4 |
9 | 196 | 201 | 397 | 2.7 |
10 | 675 | 597 | 1272 | 8.6 |
11 | 1610 | 1576 | 3186 | 21.5 |
12 | 1760 | 1705 | 3465 | 23.3 |
13 | 1760 | 1740 | 3500 | 23.6 |
14 | 733 | 669 | 1402 | 9.4 |
15 | 191 | 235 | 426 | 2.9 |
16 | 108 | 109 | 217 | 1.5 |
17 | 349 | 328 | 677 | 4.6 |
18 | 81 | 96 | 177 | 1.2 |
19 or older | 32 | 28 | 60 | 0.4 |
Source: Census at School Canada, 2016-2017