| Number of Days | Girls | Boys | All Students |
|---|---|---|---|
| % | % | % | |
| 0 | 14.1 | 10.8 | 2.5 |
| 1 | 13.2 | 9.0 | 4.3 |
| 2 | 21.3 | 13.8 | 12.5 |
| 3 | 18.6 | 16.6 | 0.8 |
| 4 | 12.2 | 15.1 | 0.4 |
| 5 | 11.6 | 15.2 | 2.2 |
| 6 | 5.7 | 8.7 | 6.5 |
| 7 | 3.3 | 10.7 | 13.4 |
Note: Secondary Students Only
Source: Census at School Canada, 2016-2017
| Number of Days | Girls | Boys | All Students |
|---|---|---|---|
| % | % | % | |
| 0 | 14.1 | 10.8 | 2.5 |
| 1 | 13.2 | 9.0 | 4.3 |
| 2 | 21.3 | 13.8 | 12.5 |
| 3 | 18.6 | 16.6 | 0.8 |
| 4 | 12.2 | 15.1 | 0.4 |
| 5 | 11.6 | 15.2 | 2.2 |
| 6 | 5.7 | 8.7 | 6.5 |
| 7 | 3.3 | 10.7 | 13.4 |
Note: Secondary Students Only
Source: Census at School Canada, 2016-2017