| Age | Girls | Boys | All students |
|---|---|---|---|
| Average score on 1000 | Average score on 1000 | Average score on 1000 | |
| 8 or younger | 702 | 790 | 746 |
| 9 | 728 | 761 | 745 |
| 10 | 715 | 691 | 704 |
| 11 | 703 | 698 | 700 |
| 12 | 702 | 674 | 688 |
| 13 | 693 | 663 | 678 |
| 14 | 692 | 654 | 674 |
| 15 | 649 | 628 | 637 |
| 16 | 724 | 657 | 690 |
| 17 | 707 | 628 | 669 |
| 18 | 675 | 684 | 680 |
| 19 or older | 740 | 727 | 734 |
Source: Census at School Canada, 2016-2017
