| Age | Girls | Boys | All students |
|---|---|---|---|
| Average score on 1000 | Average score on 1000 | Average score on 1000 | |
| 8 or younger | 824 | 759 | 791 |
| 9 | 787 | 768 | 778 |
| 10 | 779 | 746 | 764 |
| 11 | 759 | 740 | 750 |
| 12 | 767 | 725 | 746 |
| 13 | 741 | 707 | 724 |
| 14 | 730 | 671 | 702 |
| 15 | 703 | 661 | 680 |
| 16 | 728 | 677 | 703 |
| 17 | 733 | 627 | 682 |
| 18 | 705 | 678 | 691 |
| 19 or older | 808 | 741 | 777 |
Source: Census at School Canada, 2016-2017
