| Elementary | Secondary | |||||
|---|---|---|---|---|---|---|
| Physical Activity | Girls | Boys | All Students | Girls | Boys | All Students |
| % | % | % | % | % | % | |
| Football/Soccer | 11.4 | 19.6 | 15.4 | 11.4 | 15.4 | 13.4 |
| Basketball | 9.9 | 16.8 | 13.3 | 8.5 | 16.5 | 12.5 |
| Hockey (Ice) | 5.9 | 20.4 | 13.0 | 4.6 | 17.1 | 10.7 |
| Swimming | 13.6 | 4.9 | 9.3 | 8.5 | 3.2 | 5.9 |
| Dancing | 14.1 | 0.9 | 7.6 | 12.4 | 0.4 | 6.5 |
| Baseball/Softball | 3.3 | 6.6 | 4.9 | 3.1 | 5.4 | 4.3 |
| Gymnastics | 9.1 | 0.6 | 4.9 | 2.8 | 0.4 | 1.6 |
| Athletics | 2.9 | 2.1 | 2.5 | 2.8 | 2.3 | 2.5 |
| Martial arts | 2.0 | 3.2 | 2.6 | 1.9 | 2.6 | 2.2 |
| Walking/Hiking | 1.8 | 0.9 | 1.3 | 7.8 | 2.0 | 4.9 |
| Running/Jogging | 2.2 | 1.3 | 1.8 | 4.3 | 1.9 | 3.1 |
| Cycling | 1.7 | 1.9 | 1.8 | 1.5 | 2.9 | 2.2 |
| Skateboarding/Rollerblading | 1.3 | 1.7 | 1.5 | 1.4 | 3.1 | 2.2 |
| Tennis | 1.5 | 1.3 | 1.4 | 1.1 | 1.2 | 1.2 |
| Bowling | 1.2 | 1.5 | 1.4 | 0.6 | 1.1 | 0.8 |
| Hockey (Field) | 0.5 | 1.2 | 0.8 | 1.1 | 0.7 | 0.9 |
| Golf | 0.3 | 1.2 | 0.7 | 0.1 | 1.8 | 0.9 |
| Table Tennis | 0.4 | 0.9 | 0.7 | 0.9 | 1.0 | 0.9 |
| Cricket | 0.2 | 0.7 | 0.5 | 0.1 | 0.7 | 0.4 |
| Rugby League | 0.2 | 0.1 | 0.2 | 0.9 | 0.6 | 0.7 |
| Rugby Union | 0.1 | 0.1 | 0.1 | 0.4 | 1.0 | 0.7 |
| Netball | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 |
| Rowing | 0.1 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 |
| Other activities/sports | 14.1 | 9.5 | 11.8 | 19.0 | 14.8 | 16.9 |
| None | 2.1 | 2.2 | 2.2 | 4.4 | 3.4 | 3.9 |
Source: Census at School Canada, 2016-2017
