Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Subject | Girls | Boys | All Students | Girls | Boys | All Students |
% | % | % | % | % | % | |
Physical Education | 20.1 | 38.0 | 28.9 | 15.3 | 34.3 | 24.7 |
Math | 15.5 | 22.5 | 19.0 | 12.1 | 15.8 | 13.9 |
Art | 27.3 | 7.6 | 17.6 | 16.3 | 3.1 | 9.8 |
Science | 7.7 | 9.3 | 8.5 | 12.4 | 12.4 | 12.4 |
English | 8.9 | 2.6 | 5.8 | 11.4 | 4.9 | 8.2 |
Music | 6.1 | 3.2 | 4.7 | 7.1 | 3.5 | 5.3 |
Computers | 1.9 | 7.2 | 4.5 | 0.6 | 7.1 | 3.8 |
History | 2.0 | 2.4 | 2.2 | 4.1 | 4.0 | 4.1 |
French | 3.6 | 1.3 | 2.4 | 3.4 | 0.7 | 2.1 |
Social Studies | 1.3 | 1.0 | 1.2 | 6.8 | 3.8 | 5.3 |
Geography | 0.9 | 0.9 | 0.9 | 0.9 | 1.5 | 1.2 |
Other | 4.6 | 4.0 | 4.3 | 9.4 | 8.9 | 9.2 |
Source: Census at School Canada, 2016-2017