Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Method of communication | Girls | Boys | All Students | Girls | Boys | All Students |
% | % | % | % | % | % | |
In Person | 54.2 | 59.7 | 56.9 | 38.0 | 40.7 | 39.3 |
Text messaging | 29.5 | 20.7 | 25.1 | 37.3 | 31.3 | 34.4 |
Cell phone | 5.7 | 6.2 | 5.9 | 12.4 | 9.9 | 11.2 |
Internet chat or MSN | 2.8 | 4.5 | 3.6 | 4.2 | 7.0 | 5.6 |
Myspace, Facebook, Blog | 1.2 | 1.2 | 1.2 | 3.7 | 5.0 | 4.3 |
Telephone (Landline) | 1.4 | 1.7 | 1.6 | 0.8 | 0.7 | 0.7 |
0.6 | 0.9 | 0.8 | 0.2 | 0.1 | 0.1 | |
Other | 4.5 | 5.1 | 4.8 | 3.5 | 5.3 | 4.4 |
Source: Census at School Canada, 2017-2018