| Age | Girls | Boys | All students |
|---|---|---|---|
| Average score on 1000 | Average score on 1000 | Average score on 1000 | |
| 8 or younger | 187 | 422 | 290 |
| 9 | 388 | 443 | 417 |
| 10 | 374 | 465 | 418 |
| 11 | 387 | 491 | 439 |
| 12 | 440 | 533 | 486 |
| 13 | 458 | 546 | 502 |
| 14 | 474 | 563 | 517 |
| 15 | 478 | 566 | 524 |
| 16 | 587 | 688 | 636 |
| 17 | 605 | 684 | 644 |
| 18 | 662 | 700 | 681 |
| 19 or older | 833 | 539 | 665 |
Source: Census at School Canada, 2017-2018
