| Age | Girls | Boys | All students |
|---|---|---|---|
| Average score on 1000 | Average score on 1000 | Average score on 1000 | |
| 8 or younger | 843 | 903 | 869 |
| 9 | 814 | 805 | 810 |
| 10 | 812 | 756 | 785 |
| 11 | 782 | 755 | 769 |
| 12 | 765 | 732 | 749 |
| 13 | 761 | 722 | 741 |
| 14 | 736 | 679 | 708 |
| 15 | 721 | 647 | 682 |
| 16 | 745 | 639 | 694 |
| 17 | 724 | 658 | 692 |
| 18 | 720 | 651 | 685 |
| 19 or older | 657 | 794 | 735 |
Source: Census at School Canada, 2017-2018
