Age | Girls | Boys | All students |
---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | |
8 or younger | 755 | 717 | 738 |
9 | 743 | 736 | 740 |
10 | 729 | 712 | 721 |
11 | 730 | 733 | 732 |
12 | 727 | 715 | 721 |
13 | 703 | 689 | 696 |
14 | 679 | 657 | 668 |
15 | 665 | 608 | 635 |
16 | 701 | 663 | 683 |
17 | 718 | 656 | 688 |
18 | 683 | 628 | 655 |
19 or older | 625 | 776 | 711 |
Source: Census at School Canada, 2017-2018