Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Subject | Girls | Boys | All Students | Girls | Boys | All Students |
% | % | % | % | % | % | |
Physical Education | 19.9 | 39.1 | 29.5 | 13.4 | 31.2 | 22.1 |
Math | 15.3 | 23.1 | 19.2 | 15.1 | 17.5 | 16.3 |
Art | 26.8 | 7.1 | 17.0 | 14.7 | 3.2 | 9.1 |
Science | 7.6 | 8.5 | 8.0 | 14.8 | 12.3 | 13.6 |
English | 8.5 | 2.7 | 5.6 | 12.5 | 5.8 | 9.2 |
Music | 6.5 | 3.5 | 5.0 | 7.2 | 4.1 | 5.7 |
Computers | 2.2 | 6.4 | 4.3 | 0.9 | 6.3 | 3.6 |
History | 2.4 | 2.6 | 2.5 | 1.9 | 4.6 | 3.2 |
French | 3.9 | 1.3 | 2.6 | 2.5 | 0.8 | 1.7 |
Social Studies | 1.2 | 0.8 | 1.0 | 6.0 | 3.7 | 4.9 |
Geography | 1.2 | 0.8 | 1.0 | 1.6 | 1.0 | 1.3 |
Other | 4.4 | 4.0 | 4.2 | 9.3 | 9.5 | 9.4 |
Source: Census at School Canada, 2017-2018