Age | Girls | Boys |
---|---|---|
cm | cm | |
8 or younger | 21.2 | 21.8 |
9 | 22.0 | 22.4 |
10 | 22.8 | 23.0 |
11 | 23.8 | 24.2 |
12 | 24.7 | 25.1 |
13 | 25.5 | 26.6 |
14 | 25.4 | 27.3 |
15 | 25.5 | 27.4 |
16 | 26.3 | 29.0 |
17 | 25.9 | 28.7 |
18 | 26.4 | 29.1 |
19 or older | 25.3 | 29.0 |
Source: Census at School Canada, 2017-2018