Number of Persons | Elementary | Secondary | All Students |
---|---|---|---|
% | % | % | |
1 | 0.0 | 0.2 | 0.0 |
2 | 2.6 | 4.1 | 2.9 |
3 | 13.4 | 18.2 | 14.3 |
4 | 40.5 | 40.1 | 40.4 |
5 | 25.1 | 22.6 | 24.6 |
6 | 10.6 | 8.7 | 10.2 |
7 | 3.9 | 3.3 | 3.8 |
8 | 1.8 | 1.2 | 1.7 |
9 | 1.0 | 0.6 | 0.9 |
10 or more | 1.1 | 1.0 | 1.1 |
Source: Census at School Canada, 2017-2018