Number of Days | Girls | Boys | All Students |
---|---|---|---|
% | % | % | |
0 | 14.5 | 10.5 | 12.5 |
1 | 13.0 | 8.9 | 11.0 |
2 | 18.2 | 13.5 | 15.9 |
3 | 19.4 | 17.9 | 18.7 |
4 | 14.8 | 15.8 | 15.3 |
5 | 10.7 | 16.4 | 13.5 |
6 | 4.4 | 7.6 | 6.0 |
7 | 5.0 | 9.4 | 7.2 |
Note: Secondary Students Only
Source: Census at School Canada, 2017-2018