Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Number of Languages | Girls | Boys | All Students | Girls | Boys | All Students |
% | % | % | % | % | % | |
1 | 39.4 | 44.7 | 42.0 | 41.1 | 43.2 | 42.1 |
2 | 43.0 | 38.9 | 41.0 | 44.7 | 45.7 | 45.2 |
3 | 14.2 | 13.2 | 13.7 | 12.1 | 9.6 | 10.9 |
4 | 2.5 | 2.4 | 2.5 | 1.4 | 0.9 | 1.2 |
5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.3 | 0.4 |
6 | 0.2 | 0.1 | 0.2 | 0.2 | 0.0 | 0.1 |
7 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
9 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.1 |
Source: Census at School Canada, 2017-2018