Average time to complete the memory game, by age
| Age | Girls | Boys | All students |
|---|---|---|---|
| Seconds | Seconds | Seconds | |
| 8 or younger | 67.4 | 66.5 | 67.0 |
| 9 | 64.8 | 66.2 | 65.5 |
| 10 | 57.9 | 59.4 | 58.6 |
| 11 | 52.6 | 55.3 | 53.9 |
| 12 | 50.1 | 52.1 | 51.1 |
| 13 | 48.8 | 52.1 | 50.4 |
| 14 | 45.5 | 48.1 | 46.8 |
| 15 | 44.4 | 47.0 | 45.8 |
| 16 | 44.2 | 46.1 | 45.2 |
| 17 | 44.0 | 45.7 | 44.8 |
| 18 | 41.7 | 45.2 | 43.5 |
| 19 or older | 36.7 | 42.2 | 39.9 |
Interval of time in seconds to complete the memory game, by age
| Age | Less than 30 seconds | 30 to 44 seconds | 45 to 59 seconds | 60 seconds or more |
|---|---|---|---|---|
| % | % | % | % | |
| 8 or younger | 0.0 | 7.3 | 39.0 | 53.7 |
| 9 | 1.2 | 7.5 | 33.6 | 57.7 |
| 10 | 0.1 | 20.2 | 38.8 | 40.9 |
| 11 | 1.2 | 27.4 | 43.2 | 28.2 |
| 12 | 2.1 | 35.0 | 41.6 | 21.3 |
| 13 | 2.3 | 36.4 | 42.0 | 19.3 |
| 14 | 5.0 | 44.7 | 37.1 | 13.2 |
| 15 | 8.6 | 46.6 | 31.9 | 12.9 |
| 16 | 7.5 | 51.3 | 27.9 | 13.3 |
| 17 | 7.1 | 51.1 | 30.1 | 11.7 |
| 18 | 9.5 | 55.1 | 24.1 | 11.4 |
| 19 or older | 14.3 | 71.4 | 0.0 | 14.3 |
Source: Census at School Canada, 2017-2018
