| Age | Girls | Boys | All Students | Proportion of participants |
|---|---|---|---|---|
| 8 or younger | 23 | 18 | 41 | 0.3 |
| 9 | 166 | 179 | 345 | 2.8 |
| 10 | 408 | 386 | 794 | 6.4 |
| 11 | 1303 | 1289 | 2592 | 21.0 |
| 12 | 1397 | 1358 | 2755 | 22.3 |
| 13 | 1525 | 1532 | 3057 | 24.8 |
| 14 | 602 | 569 | 1171 | 9.5 |
| 15 | 234 | 255 | 489 | 4.0 |
| 16 | 116 | 110 | 226 | 1.8 |
| 17 | 362 | 345 | 707 | 5.7 |
| 18 | 79 | 79 | 158 | 1.3 |
| 19 or older | 3 | 4 | 7 | 0.1 |
Source: Census at School Canada, 2017-2018
