| Age | Girls | Boys | All students |
|---|---|---|---|
| Average score on 1000 | Average score on 1000 | Average score on 1000 | |
| 8 or younger | 826 | 794 | 812 |
| 9 | 769 | 738 | 753 |
| 10 | 739 | 726 | 733 |
| 11 | 719 | 714 | 717 |
| 12 | 713 | 693 | 703 |
| 13 | 690 | 665 | 677 |
| 14 | 677 | 657 | 668 |
| 15 | 686 | 626 | 655 |
| 16 | 696 | 634 | 666 |
| 17 | 704 | 646 | 676 |
| 18 | 681 | 611 | 646 |
| 19 or older | 715 | 601 | 650 |
Source: Census at School Canada, 2017-2018
