| Number of cigarettes | Girls | Boys | All Students |
|---|---|---|---|
| % | % | % | |
| 8 ou moins | 0,55 | 0,61 | 0,57 |
| 9 | 0,61 | 0,55 | 0,58 |
| 10 | 0,60 | 0,54 | 0,57 |
| 11 | 0,57 | 0,52 | 0,55 |
| 12 | 0,56 | 0,50 | 0,53 |
| 13 | 0,57 | 0,50 | 0,54 |
| 14 | 0,54 | 0,50 | 0,52 |
| 15 | 0,52 | 0,50 | 0,51 |
| 16 | 0,52 | 0,48 | 0,50 |
| 17 | 0,49 | 0,45 | 0,47 |
| 18 | 0,41 | 0,43 | 0,42 |
| 19 ou plus | 0,44 | 0,45 | 0,45 |
Note: Secondary Students Only
Source: Census at School Canada, 2017-2018
