In what sport or activity do you most enjoy participating?

 

Elementary Secondary
 Physical Activity Girls Boys All Students Girls Boys All Students
% % % % % %
Football/Soccer 10.7 18.6 14.7 10.1 15.9 13.0
Basketball 10.4 18.5 14.5 8.3 17.2 12.7
Hockey (Ice) 6.4 20.6 13.5 5.4 19.8 12.5
Swimming 11.5 5.1 8.3 8.7 3.4 6.1
Dancing 14.9 0.9 7.9 11.5 0.3 6.0
Baseball/Softball 3.1 6.4 4.8 2.8 4.6 3.7
Gymnastics 8.5 0.8 4.6 3.4 0.4 1.9
Athletics 3.0 1.7 2.4 3.9 3.3 3.6
Martial arts 1.9 2.7 2.3 2.3 3.4 2.8
Walking/Hiking 1.7 1.0 1.4 5.2 2.2 3.7
Running/Jogging 2.0 1.1 1.6 4.2 1.5 2.9
Cycling 1.5 1.9 1.7 1.7 2.8 2.2
Tennis 1.7 1.6 1.6 1.7 1.6 1.7
Bowling 1.5 1.2 1.4 1.1 0.4 0.8
Skateboarding/Rollerblading 1.1 1.2 1.2 1.0 1.6 1.3
Golf 0.4 1.3 0.9 0.7 1.8 1.2
Hockey (Field) 0.5 1.0 0.8 0.8 0.2 0.5
Table Tennis 0.4 0.9 0.7 0.6 1.0 0.8
Cricket 0.3 1.1 0.7 0.1 0.8 0.4
Rugby League 0.3 0.3 0.3 0.9 0.6 0.7
Rowing 0.2 0.0 0.1 0.8 0.3 0.6
Rugby Union 0.1 0.2 0.1 0.2 0.5 0.4
Netball 0.1 0.0 0.1 0.2 0.2 0.2
Other activities/sports 15.5 9.2 12.3 19.1 12.5 15.9
None 2.3 2.6 2.4 5.3 3.7 4.5

Source: Census at School Canada, 2017-2018