Age | Girls | Boys |
---|---|---|
cm | cm | |
8 or younger | 137.7 | 135.9 |
9 | 135.9 | 136.7 |
10 | 143.8 | 143.2 |
11 | 148.5 | 148.7 |
12 | 154.6 | 155.4 |
13 | 158.8 | 163.6 |
14 | 160.9 | 170.8 |
15 | 162.7 | 174.1 |
16 | 159.8 | 177.0 |
17 | 162.0 | 177.2 |
18 | 162.0 | 176.8 |
19 or older | 164.6 | 170.4 |
Source: Census at School Canada, 2018-2019