| Age | Girls | Boys | All students |
|---|---|---|---|
| Average score on 1000 | Average score on 1000 | Average score on 1000 | |
| 8 or younger | 862 | 883 | 871 |
| 9 | 748 | 725 | 737 |
| 10 | 726 | 717 | 722 |
| 11 | 725 | 699 | 713 |
| 12 | 720 | 691 | 706 |
| 13 | 715 | 690 | 703 |
| 14 | 712 | 653 | 685 |
| 15 | 713 | 618 | 670 |
| 16 | 709 | 653 | 684 |
| 17 | 716 | 679 | 698 |
| 18 | 683 | 634 | 659 |
| 19 or older | 795 | 734 | 767 |
Source: Census at School Canada, 2018-2019
