Number of Days | Girls | Boys | All Students |
---|---|---|---|
% | % | % | |
0 | 16.9 | 11.5 | 14.4 |
1 | 12.8 | 10.2 | 11.6 |
2 | 18.9 | 12.8 | 16.1 |
3 | 18.6 | 19.9 | 19.2 |
4 | 14.8 | 15.9 | 15.3 |
5 | 11.3 | 14.7 | 12.8 |
6 | 3.5 | 6.8 | 5.0 |
7 | 3.3 | 8.3 | 5.6 |
Note: Secondary Students Only
Source: Census at School Canada, 2018-2019