Age | Girls | Boys |
---|---|---|
cm | cm | |
8 or younger | 22.3 | 22.6 |
9 | 22.0 | 22.7 |
10 | 22.8 | 23.1 |
11 | 23.8 | 24.0 |
12 | 24.7 | 25.2 |
13 | 25.2 | 26.5 |
14 | 25.5 | 27.3 |
15 | 25.5 | 28.0 |
16 | 25.0 | 28.4 |
17 | 25.8 | 28.5 |
18 | 26.3 | 28.4 |
19 or older | 24.9 | 29.0 |
Source: Census at School Canada, 2018-2019