Age | Girls | Boys |
---|---|---|
cm | cm | |
8 or younger | 142.5 | 139.1 |
9 | 138.9 | 139.7 |
10 | 146.0 | 145.2 |
11 | 151.4 | 150.7 |
12 | 157.0 | 157.1 |
13 | 160.8 | 164.2 |
14 | 162.5 | 170.9 |
15 | 164.1 | 173.4 |
16 | 163.2 | 177.4 |
17 | 165.3 | 177.6 |
18 | 163.5 | 177.0 |
19 or older | 172.4 | 174.0 |
Source: Census at School Canada, 2018-2019