Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Number of Languages | Girls | Boys | All Students | Girls | Boys | All Students |
% | % | % | % | % | % | |
1 | 39.0 | 44.4 | 41.6 | 38.3 | 43.1 | 40.5 |
2 | 43.4 | 38.6 | 41.1 | 47.4 | 45.0 | 46.3 |
3 | 14.5 | 13.8 | 14.2 | 12.2 | 9.6 | 11.0 |
4 | 2.3 | 2.4 | 2.3 | 1.8 | 1.6 | 1.7 |
5 | 0.5 | 0.6 | 0.6 | 0.1 | 0.3 | 0.2 |
6 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
Source: Census at School Canada, 2018-2019