Age | Girls | Boys |
---|---|---|
cm | cm | |
8 or younger | 21.3 | 21.4 |
9 | 21.6 | 21.3 |
10 | 22.2 | 22.6 |
11 | 22.7 | 23.5 |
12 | 23.2 | 24.4 |
13 | 23.6 | 25.4 |
14 | 23.5 | 25.9 |
15 | 23.7 | 26.2 |
16 | 23.7 | 26.6 |
17 | 24.0 | 26.9 |
18 | 23.7 | 26.8 |
19 or older | 23.3 | 27.1 |
Source: Census at School Canada, 2018-2019