Age | Girls | Boys | All Students | Proportion of participants |
---|---|---|---|---|
8 or younger | 9 | 7 | 16 | 0.2 |
9 | 109 | 99 | 208 | 2.0 |
10 | 362 | 282 | 644 | 6.2 |
11 | 1152 | 1038 | 2190 | 21.1 |
12 | 1246 | 1148 | 2394 | 23.1 |
13 | 1408 | 1325 | 2733 | 26.4 |
14 | 512 | 437 | 949 | 9.2 |
15 | 232 | 189 | 421 | 4.1 |
16 | 100 | 79 | 179 | 1.7 |
17 | 258 | 258 | 516 | 5.0 |
18 | 52 | 51 | 103 | 1.0 |
19 or older | 7 | 6 | 13 | 0.1 |
Source: Census at School Canada, 2018-2019