Age | Girls | Boys | All students |
---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | |
8 or younger | 924 | 551 | 761 |
9 | 800 | 753 | 778 |
10 | 795 | 792 | 794 |
11 | 777 | 737 | 758 |
12 | 784 | 742 | 764 |
13 | 783 | 738 | 761 |
14 | 788 | 687 | 741 |
15 | 812 | 665 | 746 |
16 | 763 | 667 | 721 |
17 | 791 | 693 | 742 |
18 | 771 | 599 | 686 |
19 or older | 695 | 839 | 762 |
Source: Census at School Canada, 2018-2019