| Girls | Boys | |||||
|---|---|---|---|---|---|---|
| Age | Right-handed | Left-handed | Ambidextrous | Right-handed | Left-handed | Ambidextrous |
| Seconds | Seconds | Seconds | Seconds | Seconds | Seconds | |
| 8 or younger | 0.58 | 0.33 | 0.00 | 0.50 | 0.00 | 0.62 |
| 9 | 0.58 | 0.56 | 0.56 | 0.51 | 0.64 | 0.54 |
| 10 | 0.56 | 0.66 | 0.54 | 0.54 | 0.51 | 0.55 |
| 11 | 0.55 | 0.54 | 0.54 | 0.51 | 0.53 | 0.51 |
| 12 | 0.53 | 0.54 | 0.54 | 0.49 | 0.47 | 0.49 |
| 13 | 0.53 | 0.55 | 0.54 | 0.48 | 0.45 | 0.45 |
| 14 | 0.54 | 0.54 | 0.51 | 0.46 | 0.46 | 0.44 |
| 15 | 0.51 | 0.49 | 0.55 | 0.44 | 0.61 | 0.47 |
| 16 | 0.55 | 0.63 | 0.39 | 0.42 | 0.38 | 0.48 |
| 17 | 0.49 | 0.51 | 0.58 | 0.44 | 0.48 | 0.38 |
| 18 | 0.46 | 0.45 | 0.00 | 0.41 | 0.39 | 0.26 |
| 19 or older | 0.57 | 0.42 | 0.00 | 0.52 | 0.00 | 0.00 |
Average reaction time, by age
| Age | Girls | Boys | All students |
|---|---|---|---|
| seconds | seconds | seconds | |
| 8 or younger | 0.55 | 0.52 | 0.54 |
| 9 | 0.58 | 0.53 | 0.55 |
| 10 | 0.57 | 0.54 | 0.55 |
| 11 | 0.55 | 0.51 | 0.53 |
| 12 | 0.53 | 0.49 | 0.51 |
| 13 | 0.54 | 0.47 | 0.51 |
| 14 | 0.54 | 0.45 | 0.50 |
| 15 | 0.51 | 0.46 | 0.49 |
| 16 | 0.55 | 0.42 | 0.49 |
| 17 | 0.50 | 0.45 | 0.47 |
| 18 | 0.45 | 0.39 | 0.42 |
| 19 or older | 0.55 | 0.52 | 0.53 |
Source: Census at School Canada, 2018-2019
