Age | Girls | Boys | All students |
---|---|---|---|
Average score on 1000 | Average score on 1000 | Average score on 1000 | |
8 or younger | 855 | 562 | 727 |
9 | 753 | 725 | 740 |
10 | 730 | 716 | 724 |
11 | 741 | 699 | 721 |
12 | 736 | 699 | 718 |
13 | 730 | 678 | 704 |
14 | 747 | 672 | 713 |
15 | 759 | 640 | 706 |
16 | 712 | 662 | 690 |
17 | 757 | 696 | 727 |
18 | 735 | 639 | 688 |
19 or older | 679 | 852 | 759 |
Source: Census at School Canada, 2018-2019