Elementary | Secondary | |||||
---|---|---|---|---|---|---|
Physical Activity | Girls | Boys | All Students | Girls | Boys | All Students |
% | % | % | % | % | % | |
Basketball | 10.3 | 18.5 | 14.2 | 8.0 | 16.6 | 11.9 |
Football/Soccer | 9.4 | 18.2 | 13.6 | 12.1 | 16.7 | 14.2 |
Hockey (Ice) | 5.4 | 18.7 | 11.7 | 4.7 | 16.4 | 10.1 |
Swimming | 13.0 | 5.3 | 9.3 | 10.4 | 4.6 | 7.7 |
Dancing | 14.7 | 0.8 | 8.0 | 12.0 | 0.4 | 6.7 |
Baseball/Softball | 2.6 | 6.1 | 4.3 | 3.3 | 4.3 | 3.7 |
Gymnastics | 7.2 | 0.4 | 4.0 | 3.2 | 0.4 | 1.9 |
Athletics | 3.0 | 2.2 | 2.6 | 3.6 | 3.4 | 3.5 |
Martial arts | 2.1 | 2.7 | 2.4 | 1.6 | 3.4 | 2.4 |
Walking/Hiking | 2.3 | 1.0 | 1.7 | 6.4 | 3.0 | 4.9 |
Cycling | 1.6 | 1.8 | 1.7 | 2.0 | 3.2 | 2.6 |
Running/Jogging | 1.9 | 1.1 | 1.6 | 2.6 | 1.9 | 2.3 |
Tennis | 1.4 | 1.3 | 1.4 | 1.3 | 1.3 | 1.3 |
Skateboarding/Rollerblading | 1.2 | 1.1 | 1.1 | 1.6 | 1.7 | 1.6 |
Bowling | 1.3 | 1.3 | 1.3 | 1.1 | 0.3 | 0.8 |
Golf | 0.6 | 1.4 | 1.0 | 0.5 | 1.7 | 1.0 |
Table Tennis | 0.4 | 0.9 | 0.6 | 0.4 | 1.0 | 0.7 |
Hockey (Field) | 0.5 | 0.9 | 0.7 | 0.2 | 0.6 | 0.4 |
Cricket | 0.1 | 0.6 | 0.4 | 0.1 | 0.3 | 0.2 |
Rugby League | 0.3 | 0.2 | 0.2 | 0.9 | 0.8 | 0.8 |
Rugby Union | 0.2 | 0.1 | 0.2 | 0.5 | 0.8 | 0.6 |
Rowing | 0.1 | 0.0 | 0.1 | 0.7 | 0.4 | 0.6 |
Netball | 0.3 | 0.0 | 0.2 | 0.0 | 0.2 | 0.1 |
Other activities/sports | 17.6 | 11.5 | 14.7 | 17.7 | 12.2 | 15.2 |
None | 2.8 | 3.8 | 3.3 | 5.0 | 4.4 | 4.7 |
Source: Census at School Canada, 2018-2019