| Elementary | Secondary | |||||
|---|---|---|---|---|---|---|
| Subject | Girls | Boys | All Students | Girls | Boys | All Students |
| % | % | % | % | % | % | |
| Physical Education | 19.2 | 39.0 | 28.7 | 14.6 | 30.1 | 21.7 |
| Math | 15.6 | 21.4 | 18.4 | 15.2 | 18.9 | 16.9 |
| Art | 25.8 | 6.3 | 16.5 | 15.1 | 4.1 | 10.1 |
| Science | 9.0 | 8.8 | 8.9 | 12.4 | 9.6 | 11.1 |
| English | 9.2 | 2.8 | 6.1 | 11.1 | 4.3 | 7.9 |
| Music | 6.2 | 3.8 | 5.0 | 5.3 | 5.8 | 5.5 |
| Computers | 2.1 | 7.3 | 4.6 | 1.7 | 7.4 | 4.3 |
| History | 2.5 | 3.5 | 3.0 | 4.5 | 4.9 | 4.7 |
| French | 3.2 | 1.0 | 2.2 | 2.3 | 0.6 | 1.5 |
| Social Studies | 1.5 | 0.8 | 1.1 | 6.3 | 2.0 | 4.4 |
| Geography | 1.0 | 1.1 | 1.0 | 0.9 | 1.6 | 1.2 |
| Other | 4.8 | 4.2 | 4.6 | 10.7 | 10.7 | 10.7 |
Source: Census at School Canada, 2018-2019
