| Age | Girls | Boys | All students |
|---|---|---|---|
| Average score on 1000 | Average score on 1000 | Average score on 1000 | |
| 8 or younger | 877 | 770 | 830 |
| 9 | 826 | 798 | 813 |
| 10 | 781 | 761 | 772 |
| 11 | 763 | 738 | 752 |
| 12 | 757 | 724 | 741 |
| 13 | 761 | 716 | 739 |
| 14 | 757 | 677 | 720 |
| 15 | 748 | 633 | 696 |
| 16 | 707 | 653 | 683 |
| 17 | 734 | 688 | 711 |
| 18 | 757 | 591 | 675 |
| 19 or older | 750 | 854 | 798 |
Source: Census at School Canada, 2018-2019
