Age | Girls | Boys |
---|---|---|
mm | mm | |
8 or younger | 152.8 | 131.4 |
9 | 147.1 | 153.0 |
10 | 146.7 | 148.8 |
11 | 149.6 | 153.7 |
12 | 151.6 | 156.0 |
13 | 152.7 | 160.9 |
14 | 151.5 | 164.3 |
15 | 155.6 | 169.7 |
16 | 149.0 | 166.8 |
17 | 155.9 | 167.1 |
18 | 154.7 | 170.9 |
19 or older | 165.0 | 163.3 |
Source: Census at School Canada, 2018-2019